Salesforce Data Cloud Ingestion from SharePoint - Implementation Template
Data mappings
This document provides information generated from the DataWeave scripts included in the project, such as function definitions, variable definitions, and data mapping tables.
Module | Description |
---|---|
map-change-resource | This provides the content metadata details of resources maintained in the source system. |
map-list-resource | This provides the details of a container in the source system. |
paged-response | This provides the content metadata details of resources maintained in the source system. |
sharepoint-get-capabilities | This provides the capabilities of the source system. |
map-change-resource
This provides the content metadata details of resources maintained in the source system.
Source:
./src/main/resources/dwl/map-change-resource.dwl
Variables
var s
Maps resource details from SharePoint to our response format.
Mapping Tables
Maps resource details from SharePoint to our response format.
Source Field Name | SharePoint Field Name | Mapping Description |
---|---|---|
applicationId | API AutoDiscoveryID from configuration file | |
sourceId | Source system identifier | |
sourceType | Source system | |
changeEventType | Type of event | |
eventDateTime | Time of event | |
resourceId | Resource identifier | |
resourceEntry.resourceName | driveItem.Name | Resource name |
resourceEntry.resourceType | fields.ContentType | Resource type |
resourceEntry.resourceLocation | webUrl | Resource location |
resourceEntry.contentType | driveItem.file.mimeType | Resource content type |
resourceEntry.contentSize | driveItem.size | Resource content size |
resourcEentry.authorName | createdBy.user.displayName | Resource author name |
resourcEentry.authorId | createdBy.user.email | Resource author email address |
resourceEntry.createdDate | fields.Created | Resource created date |
resourceEntry.createdBy | createdBy.user.displayName | Resource owner ID |
resourceEntry.updatedDate | fields.Modified | Resource modified date |
resourceEntry.updatedBy | lastModifiedBy.user.displayName | Resource author ID |
resourceEntry.isDeleted | Resource deletion flag |
map-list-resource
This provides the details of a container in the source system.
Source:
./src/main/resources/dwl/map-list-resource.dwl
Mapping Tables
Maps additional details of a resource.
Source Field Name | SharePoint Field Name | Mapping Description |
---|---|---|
id | id | Container ID |
name | name | Container name |
displayName | displayName | Container display name |
parent | parentReference.siteId | Site ID |
listType | list.template | Type of container |
paged-response
This provides the content metadata details of resources maintained in the source system.
Source:
./src/main/resources/dwl/paged-response.dwl
Mapping Tables
Maps the content metadata details of resources maintained in the source system.
Source Field Name | SharePoint Field Name | Mapping Description |
---|---|---|
continuationToken | nextLink | Start page token for listing future changes |
resourceChanges.applicationId | API AutoDiscoveryID from configuration file | |
resourceChanges.sourceId | Source system identifier | |
resourceChanges.sourceType | Source system | |
resourceChanges.changeEventType | Type of event | |
resourceChanges.eventDateTime | Time of event | |
resourceChanges.resourceEntry.resourceId | Resource identifier | |
resourceChanges.resourceEntry.resourceName | driveItem.Name | Resource name |
resourceChanges.resourceEntry.resourceType | fields.ContentType | Resource type |
resourceChanges.resourceEntry.resourceLocation | webUrl | Resource location |
resourceChanges.resourceEntry.contentType | driveItem.file.mimeType | Resource content type |
resourceChanges.resourceEntry.contentSize | driveItem.size | Resource content size |
resourceChanges.resourcEentry.authorName | createdBy.user.displayName | Resource author name |
resourceChanges.resourcEentry.authorId | createdBy.user.email | Resource author email address |
resourceChanges.resourceEntry.createdDate | fields.Created | Resource created date |
resourceChanges.resourceEntry.createdBy | createdBy.user.displayName | Resource owner ID |
resourceChanges.resourceEntry.updatedDate | fields.Modified | Resource modified date |
resourceChanges.resourceEntry.updatedBy | lastModifiedBy.user.displayName | Resource author ID |
resourceChanges.resourceEntry.isDeleted | Resource deletion flag |
sharepoint-get-capabilities
This provides the capabilities of the source system.
Source:
./src/main/resources/dwl/sharepoint-get-capabilities.dwl
Mapping Tables
Maps the capabilities of the source system.
Source Field Name | SharePoint Field Name | Mapping Description |
---|---|---|
applicationId | API AutoDiscoveryID from configuration file | |
sourceId | Source system identifier | |
sourceType | Source type identifier | |
sourceName | Source name | |
description | Source description | |
supportedChangeEvents | Supported event types | |
isEventDriven | Is event-driven | |
isHierarchical | Is hierarchical | |
supportedChangeModes | Supported change modes |